![]() |
Fax (262)633-4458 E-mail: info@fostermfgcorp.com |
| Prices are subject to change | |||||
| Item | Part | Number Req'd. | |||
| Number | Number | Description |
|
||
|
1
|
301000 | Body Assembly Main | 1 | ||
| 2 | 301002 | Vinyl, Extruded Trim |
1
|
||
| 3 | T-210 | Bumper Boat Tube | 1 | ||
| 4 | 301001 | Battery Box Cover | 1 | ||
| 5 | 301003 | Seat, Plastic Underlayment | 1 | ||
| 6 | 301004 | Seat, Upholstered | 1 | ||
| 7 | 301005 | Switch, Toggle | 1 | ||
| 8 | 301006 | Wheel, Steering | 1 | ||
| 9 | 301007 | Support Bearing | 1 | ||
| 10 | 301008 | Conduit, Electrical | 1 | ||
| 11 | 301009 | Sleeve, Stainless | 2 | ||
| 12 | 301010 | Bearing, Steering Tube | 2 | ||
| 13 | 301011 | Support Tube, Main | 1 | ||
| 14 | 301012 | Stop Sleeve, Stainless | 1 | ||
| 15 | 301013 | Tube Sleeve Stop | 1 | ||
| 16 | 301014 | Steering Tube | 1 | ||
| 17 | 301015 | Base, Pump Guard | 1 | ||
| 18 | 301016 | Mounting Strap, Lower | 1 | ||
| 19 | 301017 | Mounting Strap, Upper | 1 | ||
| 20 | 300118 | Grommet | 1 | ||
| 21 | 301018 | Locknut, Rigid - 3/8" | 1 | ||
| 22 | 250211 | ¼-20 x 1¼ SHCS S/S | 1 | ||
| 23 | 250106 | 8-32 x 1/2" S.R.H.M.S. | 2 | ||
| 24 | 250149 | ¼ Split Lockwasher S/S | 4 | ||
| 25 | 250143 | 1/4-20 Hex Nut | 2 | ||
| 26 | 301021 | #8 x 5/8" Long P.F.M.S. | 6 | ||
| 27 | 301022 | 5/16" Rubber Flat Washer | 2 | ||
| 28 | 250139 | 5/16" Flatwasher S.A.E. | 2 | ||
| 29 | 250226 | 5/16-18 x 1¼ HHCS S/S | 1 | ||
| 30 | 250138 | 5/16" Medium Split L/W | 6 | ||
| 31 | 250153 | 5/16"-18 Hex Nut | 8 | ||
| 32 | 301023 | 5/16"-18 x 1 1/2" H.H.C.S. | 2 | ||
| 33 | 301024 | 1/4"-20 x 2 1/2" H.H.C.S. | 1 | ||
| 34 | 250157 | Flatwasher ¼ S/S | 1 | ||
| 35 | 301020 | 10-32 Hex Nut | 4 | ||
| 36 | 301025 | 3/16" Medium Split L/W | 4 | ||
| 37 | 301026 | Flatwasher, 3/16 | 8 | ||
| 38 | 301027 | 10-32 x 3/4" S.R.H.M.S. | 4 | ||
| 39 | 300106 | Flatwasher, 3/4" S.A.E. | 1 | ||
| 40 | 301028 | 3/4-16 Hex Jam Nut | 2 | ||
| 41 | 301019 | 3/4" Internal Tooth Lockwasher | 2 | ||
| 42 | 250142 | ¼-20 x ¾ HHCS S/S |
2
|
||
| 43 | 301029 | Model 14A, Complete Pump Assembly | 1 | ||