![]() |
(262)633-7073 Fax (262)633-4458 E-mail: info@fostermfgcorp.com |
| MODEL FPJ-25-P PROP/JET | ||||
| Key Number | Part Number | Description | List Cost | Dealer Cost |
| 1 | 250120 | Grip, Handle Rod | 9.70 | 7.25 |
| 2 | 250121 | Grip, Cover Half | 4.70 | 3.50 |
| 3 | 207021 | 5/16" - 18 x 5/8" H.H.C.S. S/S | 1.00 | 0.75 |
| 4 | 250145 | 5/16" Split Lockwasher S/S | 0.60 | 0.45 |
| 5 | 207022 | Cover Plate, Control Handle | 23.75 | 17.80 |
| 6 | 250119 | Handle Rod, Sleeve | 3.95 | 2.95 |
| 7 | 250118 | Handle Rod, Half | 8.35 | 6.25 |
| 8 | 250117 | Mounting Plate, Handle | 8.60 | 6.45 |
| 9 | 250152 | 3/8" - 16 Hex Jam Nut S/S | 1.25 | 0.95 |
| 10 | 207023 | 3/8" - 16 Hex Lock Nut | 1.00 | 0.75 |
| 11 | 250307 | Anchor Rod, Throttle Cable | 18.35 | 13.75 |
| 12 | 250153 | 5/16"-18 Hex Nut S/S | 0.70 | 0.50 |
| 13 | 250139 | 5/16" Flatwasher S/S | 0.40 | 0.30 |
| 14 | 207025 | 3/8" Split Lockwasher S/S | 0.70 | 0.50 |
| 15 | 207026 | 3/8"-16 x 3/4" S.T.H.M.S. S/S | 1.50 | 1.10 |
| 16 | 207009 | 5/16"-18 x 3/4" S.H.C.S. S/S | 1.20 | 0.90 |
| 17 | 250309 | 8-32 x 3/8" S.H.C.S. S/S | 1.00 | 0.75 |
| 18 | 250308 | Tach/Hour Meter | 56.00 | 42.00 |
| 19 | 207027 | Throttle Cable, Inner Wire | 2.95 | 2.20 |
| 20 | 250116 | Plastic Tie | 0.35 | 0.25 |
| 21 | 207028 | Control Handle | 39.70 | 29.75 |
| 22 | 207029 | Throttle Cable, Outer Jacket Assembly | 9.70 | 7.25 |
| 23 | 207030 | Mounting Bracket, Control Handle | 43.50 | 32.50 |
| 24 | 207031 | Stop Switch Assembly | 29.30 | 21.95 |
| 25 | 18183-98400 | "E"-Ring Stop Switch | 1.90 | 1.40 |
| 26 | 200002 | Fuel Cap, Vented | 7.95 | 5.95 |
| 27 | 207000 | Fuel Tank, "Complete" | 85.35 | 64.00 |
| 28 | 200006 | Fuel Valve, Shut-Off | 11.70 | 8.75 |
| 29 | 200007 | Busing, Fuel Valve | 3.35 | 2.50 |
| 30 | 250125 | Clip, Fuel Line | 1.95 | 1.45 |
| 31 | 207032 | Fuel Line | 5.00 | 3.75 |
| 32 | 207033 | Exhaust Pipe Assembly | 70.35 | 52.75 |
| 33 | 207002 | Engine Shroud Guard | 92.75 | 69.50 |
| 34 | 207001 | Exhaust Guard | 73.00 | 54.75 |
| 35 | 207034 | Mounting Channel, Main | 78.75 | 59.00 |
| 36 | 207035 | Heat Shield, Mounting Channel | 19.95 | 14.95 |
| 37 | 250140 | 5/16"-18 x 3/4" H.H.C.S. S/S | 0.65 | 0.50 |
